|
|
Kybella
Current Specials
|
Lillian Overman, MD
Aesthetic Medicine
|
(860) 918-0069
144 Main Street
East Hartford, CT 06118
drlillianoverman@gmail.com
|
|
|
|
|
| Treatments Purchased: | 1 | 3 | 4 | 5 | extra >5 |
| Cheeks (small area under eyes) | $150 | $405 | $450 | $525 | $75 |
| Chin | $150 | $405 | $450 | $525 | $75 |
| Chin and neck | $250 | $675 | $750 | $875 | $125 |
| Chin and sideburns | $225 | $608 | $675 | $788 | $113 |
| Ears | $75 | $203 | $225 | $263 | $38 |
| Face and neck | $400 | $1,080 | $1,200 | $1,400 | $200 |
| Face | $300 | $810 | $900 | $1,050 | $150 |
| Glabella (area between eyebrows) | $75 | $203 | $225 | $263 | $38 |
| Hairline: front | $200 | $540 | $600 | $700 | $100 |
| Jawline and neck | $250 | $675 | $750 | $875 | $125 |
| Neck | $250 | $675 | $750 | $875 | $125 |
| Nose | $75 | $203 | $225 | $263 | $38 |
| Sideburns | $175 | $473 | $525 | $613 | $88 |
| Underarms | $225 | $608 | $675 | $788 | $113 |
| Upper lip | $100 | $270 | $300 | $350 | $50 |
| Upper lip and chin | $250 | $675 | $750 | $875 | $125 |
|
* Laser packages must be purchased in full.
|
Hair Removal
|
|
|
|